<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc.</title>
	<atom:link href="http://www.digitalresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going to the QRCA 2010 Annual Conference in Philadelphia, PA Oct 13-15?</title>
		<link>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/</link>
		<comments>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:01:32 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=434</guid>
		<description><![CDATA[Jane Mount of Digital Research, Inc. (DRI) will present “From Bedrock to MROC-Market Research Online Communities:  An Evolution in Qualitative Research.”
Please join us at the conference for an informative, educational journey into the history of Market Research Online Communities (MROC’s), and how this new technology is being leveraged to conduct market research.
Date:               Thursday, October [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research &amp; ThinkVine Return to Present &#8216;Shopper Behavior Q1 2010&#8242; on a June 24th Live Webinar; Expanded to Include General Outlet and Non-Grocery Behavior</title>
		<link>http://www.digitalresearch.com/2010/06/digital-research-expanded-to-include-general-outlet-and-non-grocery-behavior/</link>
		<comments>http://www.digitalresearch.com/2010/06/digital-research-expanded-to-include-general-outlet-and-non-grocery-behavior/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:29:33 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=392</guid>
		<description><![CDATA[
CINCINNATI, Jun 21 /PRNewswire/ &#8212; Digital Research, a marketing research firm, and ThinkVine, a marketing insights and technology provider, will present the most recent findings in a popular ongoing quarterly series on how American consumers have changed their shopper behavior.  This edition has been expanded to include general outlet and non-grocery behavior.  The live webinar, [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/06/digital-research-expanded-to-include-general-outlet-and-non-grocery-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRA’s National Conference in Boston – The ONE Market Research Conference. Join us!</title>
		<link>http://www.digitalresearch.com/2010/06/mra%e2%80%99s-national-conference-in-boston-%e2%80%93-the-one-market-research-conference-join-us/</link>
		<comments>http://www.digitalresearch.com/2010/06/mra%e2%80%99s-national-conference-in-boston-%e2%80%93-the-one-market-research-conference-join-us/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:03:11 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=388</guid>
		<description><![CDATA[Besides the Red Sox, baked beans, and a certain tea party, what is Boston known for?  Hosting The ONE Market Research Conference June 9 – 11, 2010.  We at Digital Research are excited to participate in the ONE industry event where both vendors and clients can come together to address some of the [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/06/mra%e2%80%99s-national-conference-in-boston-%e2%80%93-the-one-market-research-conference-join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MROCs – Qual or Quant?  Let’s let a pint decide!</title>
		<link>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/</link>
		<comments>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:38:12 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=373</guid>
		<description><![CDATA[I’ve been following an interesting discussion forum started by Ray Poynter  in the NewMR Group on Linked In.  In this forum, about forty or so of us have been debating the usage of MROCs – are they qualitative or quantitative research?  The purists among us (yes, that’s me) stomp our feet and exclaim “Qualitative!” for [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of and Current Need for Segmentation Studies</title>
		<link>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/</link>
		<comments>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:38 +0000</pubDate>
		<dc:creator>Chris Kelley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=367</guid>
		<description><![CDATA[Over the past couple of months, the team here at DRI has been busy conducting more consumer segmentation studies for clients. This is a welcome development, as I believe it is a sign that businesses have started to recover from the recession and that it’s a perfect time for companies to get the in-depth understanding [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcending Data to Communicate Insight</title>
		<link>http://www.digitalresearch.com/2010/03/transcending-data-to-communicate-insight/</link>
		<comments>http://www.digitalresearch.com/2010/03/transcending-data-to-communicate-insight/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:50:06 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=359</guid>
		<description><![CDATA[All too often, market researchers use data as a crutch when they present the findings of their studies. What’s more, they often don’t do enough to connect their findings to the underlying business issues faced by the client. This leaves researchers vulnerable to being seen as commodities that can be easily replaced with self-service tools [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/transcending-data-to-communicate-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Open Communities for Market Research – Caveat Emptor</title>
		<link>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/</link>
		<comments>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:12 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=346</guid>
		<description><![CDATA[Late last week an old colleague of mine – Tamara Barber, Data Analyst at Forrester Research – contacted me and told me that she is writing a research document on how to use social media for listening in a way that adds value to the MR role. I’m looking forward to seeing the piece because [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Latest Musings on MROCs</title>
		<link>http://www.digitalresearch.com/2010/02/my-latest-musings-on-mrocs/</link>
		<comments>http://www.digitalresearch.com/2010/02/my-latest-musings-on-mrocs/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:47:10 +0000</pubDate>
		<dc:creator>lannalee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=342</guid>
		<description><![CDATA[I’m preparing to participate in a panel discussion at tomorrow’s CASRO Panel Conference in New Orleans.  The moderator, Jeff Miller from Burke, has asked us to gather our thoughts on MROCs and express these opinions while on the panel.   I’ve frequently written about MROCs – what they are, how to set one up – but [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/my-latest-musings-on-mrocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the research value of online communities, or MROCs?</title>
		<link>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/</link>
		<comments>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:51:19 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=335</guid>
		<description><![CDATA[I will be participating in a panel discussion at the CASRO Panel Conference on the research value of online communities – also called MROCs.  What are the challenges and opportunities for market research in the world of social media? Online communities are great for finding respondents, and closed sites can be an effective forum [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Digital Research, Inc. Launches Waggle Omnibus</title>
		<link>http://www.digitalresearch.com/2010/02/press-release-digital-research-inc-launches-waggle-omnibus/</link>
		<comments>http://www.digitalresearch.com/2010/02/press-release-digital-research-inc-launches-waggle-omnibus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:07:19 +0000</pubDate>
		<dc:creator>lannalee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Waggle]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=321</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
February 3, 2010
Contact:
Jane Mount
(207) 985-7660
Digital Research, Inc. Launches Waggle Omnibus
Kennebunk, ME&#8211;Digital Research, Inc., (DRI), a New England based marketing research firm, announces the launch of its new Waggle Omnibus service.  Waggle is a market research online community platform, for use in online qualitative research.  Waggle Omnibus allows companies to secure one of these [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/press-release-digital-research-inc-launches-waggle-omnibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
