<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc.</title>
	<atom:link href="http://www.digitalresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Open Communities for Market Research – Caveat Emptor</title>
		<link>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/</link>
		<comments>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:12 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=346</guid>
		<description><![CDATA[Late last week an old colleague of mine – Tamara Barber, Data Analyst at Forrester Research – contacted me and told me that she is writing a research document on how to use social media for listening in a way that adds value to the MR role. I’m looking forward to seeing the piece because [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Latest Musings on MROCs</title>
		<link>http://www.digitalresearch.com/2010/02/my-latest-musings-on-mrocs/</link>
		<comments>http://www.digitalresearch.com/2010/02/my-latest-musings-on-mrocs/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:47:10 +0000</pubDate>
		<dc:creator>lannalee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=342</guid>
		<description><![CDATA[I’m preparing to participate in a panel discussion at tomorrow’s CASRO Panel Conference in New Orleans.  The moderator, Jeff Miller from Burke, has asked us to gather our thoughts on MROCs and express these opinions while on the panel.   I’ve frequently written about MROCs – what they are, how to set one up – but [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/my-latest-musings-on-mrocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the research value of online communities, or MROCs?</title>
		<link>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/</link>
		<comments>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:51:19 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=335</guid>
		<description><![CDATA[I will be participating in a panel discussion at the CASRO Panel Conference on the research value of online communities – also called MROCs.  What are the challenges and opportunities for market research in the world of social media? Online communities are great for finding respondents, and closed sites can be an effective forum [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Digital Research, Inc. Launches Waggle Omnibus</title>
		<link>http://www.digitalresearch.com/2010/02/press-release-digital-research-inc-launches-waggle-omnibus/</link>
		<comments>http://www.digitalresearch.com/2010/02/press-release-digital-research-inc-launches-waggle-omnibus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:07:19 +0000</pubDate>
		<dc:creator>lannalee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Waggle]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=321</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
February 3, 2010
Contact:
Jane Mount
(207) 985-7660
Digital Research, Inc. Launches Waggle Omnibus
Kennebunk, ME&#8211;Digital Research, Inc., (DRI), a New England based marketing research firm, announces the launch of its new Waggle Omnibus service.  Waggle is a market research online community platform, for use in online qualitative research.  Waggle Omnibus allows companies to secure one of these [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/press-release-digital-research-inc-launches-waggle-omnibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News: Davidson-Peterson Associates Featured in Portland Press Herald</title>
		<link>http://www.digitalresearch.com/2010/02/in-the-news-davidson-peterson-associates-featured-in-portland-press-herald/</link>
		<comments>http://www.digitalresearch.com/2010/02/in-the-news-davidson-peterson-associates-featured-in-portland-press-herald/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:03:46 +0000</pubDate>
		<dc:creator>lannalee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Davidson Peterson Associates]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=323</guid>
		<description><![CDATA[Research conducted by our own Davidson-Peterson Associates and Jane Mount were featured in the following article from the Portland Press Herald:
New Maine tourism effort emphasizes specific getaways, affordability
By ANN S. KIM, Staff Writer February 3, 2010
AUGUSTA — There&#8217;s plenty to do in Maine, it can be affordable, and now would be a good time to [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/in-the-news-davidson-peterson-associates-featured-in-portland-press-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Dawn of A New Methodology</title>
		<link>http://www.digitalresearch.com/2009/12/the-real-dawn-of-a-new-methodology/</link>
		<comments>http://www.digitalresearch.com/2009/12/the-real-dawn-of-a-new-methodology/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:52:04 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=283</guid>
		<description><![CDATA[Over the past year, I have investigated and helped develop Market Research Online Communities (MROCs) on both the client and vendor side of the research industry. My experience on both sides of MROCs has surfaced some clear trends on the methodology:
MROCs are still misunderstood by many . . . While the methodology has been around [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/12/the-real-dawn-of-a-new-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 46 percent of Consumers Trimmed Grocery Spending in 2009</title>
		<link>http://www.digitalresearch.com/2009/12/survey-46-percent-of-consumers-trimmed-grocery-spending-in-2009/</link>
		<comments>http://www.digitalresearch.com/2009/12/survey-46-percent-of-consumers-trimmed-grocery-spending-in-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:19:03 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=280</guid>
		<description><![CDATA[Consumers may be looking a bit thinner these days — or at least their grocery bags are. According to new research from Digital Research and ThinkVine that was presented in a recent webinar, 46 percent of U.S. consumers have cut back on grocery purchases this year, and 45 percent expect to make additional cutbacks to [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/12/survey-46-percent-of-consumers-trimmed-grocery-spending-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Ten Trends for 2010</title>
		<link>http://www.digitalresearch.com/2009/12/market-research-ten-trends-for-2010/</link>
		<comments>http://www.digitalresearch.com/2009/12/market-research-ten-trends-for-2010/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:27:45 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=261</guid>
		<description><![CDATA[What will the Marketing Research Industry look like next year? Here’s my top ten list.
In-Sourcing – When I was moving from the client side to the supplier side, a surprised supplier gasped and said to me, “But you’re just a purchaser! You’re not a researcher!” (Okay, I guess I still haven’t gotten over that insult.) [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/12/market-research-ten-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: Digital Research, Inc., Adds to Staff</title>
		<link>http://www.digitalresearch.com/2009/12/press-release-digital-research-inc-adds-to-staff/</link>
		<comments>http://www.digitalresearch.com/2009/12/press-release-digital-research-inc-adds-to-staff/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:33:18 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=266</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE                                                   
November 23, 2009                                                                                                     
Contact:
Michelle Aldridge
(207) 985-7660
Digital Research, Inc., Adds to Staff
Kennebunk, ME: Digital Research, Inc., (DRI), a Maine-based full-service marketing research firm, announces the addition of two professional staff at its Kennebunk location.
Christopher Kelley has joined DRI as Research Director, responsible for designing and conducting custom market research projects for a variety of clients.   [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/12/press-release-digital-research-inc-adds-to-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research &amp; ThinkVine Return to Present &#8216;Grocery Shopper Behavior Q3 2009&#8242; on a November 18th Live Webinar; Recession Far From Over in the Minds of Shoppers</title>
		<link>http://www.digitalresearch.com/2009/11/digital-research-recession-far-from-over-in-the-minds-of-shoppers/</link>
		<comments>http://www.digitalresearch.com/2009/11/digital-research-recession-far-from-over-in-the-minds-of-shoppers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:10:15 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=244</guid>
		<description><![CDATA[View the full press release here:
http://www.prnewswire.com/news-releases/digital-research&#8211;thinkvine-return-to-present-grocery-shopper-behavior-q3-2009-on-a-november-18th-live-webinar-recession-far-from-over-in-the-minds-of-shoppers-69757597.html
     Share/Save]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/11/digital-research-recession-far-from-over-in-the-minds-of-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
