<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc. &#187; Travel &amp; Tourism</title>
	<atom:link href="http://www.digitalresearch.com/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maine reports tourism up</title>
		<link>http://www.digitalresearch.com/2010/11/maine-reports-tourism-up/</link>
		<comments>http://www.digitalresearch.com/2010/11/maine-reports-tourism-up/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:58:08 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=461</guid>
		<description><![CDATA[from the The Associated Press, as printed in the Portland Press Herald online
(http://www.pressherald.com/news/Maine-reports-tourism-up-.html)
AUGUSTA Maine officials say summer tourism was up significantly over last year.
Data  collected by Davidson-Peterson Associates, a travel and tourism research firm in Kennebunk that represents the Office of Tourism, says an estimated 13.7 million day travelers and an additional estimated 9.5 [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/maine-reports-tourism-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson-Peterson Associates to measure the economic impact of Red Sox spring training</title>
		<link>http://www.digitalresearch.com/2009/02/red-sox-spring-training/</link>
		<comments>http://www.digitalresearch.com/2009/02/red-sox-spring-training/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:45:47 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://press.digitalresearch.com/?p=38</guid>
		<description><![CDATA[Kennebunk, ME â€” Davidson-Peterson Associates (DPA), the travel and tourism division of Digital Research, Inc., has been selected to measure the economic impact and lure of Red Sox and Minnesota Twins Spring Training to the Ft. Myers/Lee County, Florida area. DPA representatives will be conducting interviews at Red Sox and Minnesota Twins Spring Training practices [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/02/red-sox-spring-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic slowdown reflected in Florida tourism</title>
		<link>http://www.digitalresearch.com/2008/10/lee-county-tourism/</link>
		<comments>http://www.digitalresearch.com/2008/10/lee-county-tourism/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:02:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://press.digitalresearch.com/?p=25</guid>
		<description><![CDATA[Davidson-Peterson Associates reports a decline in tourism for Lee County, Florida, from last summer. Read Daily News correspondent Pete Bishop overview of the troubles hitting Florida tourism here:
Lee tourism slows with economy
naplesnews.com
&#8220;The sagging national economy combined with a hurricane scare contributed to a slow end to the summer tourist season, say Lee County tourism officials.&#8221;
]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2008/10/lee-county-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research to track tourism in Maine</title>
		<link>http://www.digitalresearch.com/2008/04/maine-office-on-tourism/</link>
		<comments>http://www.digitalresearch.com/2008/04/maine-office-on-tourism/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 14:29:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://press.digitalresearch.com/?p=15</guid>
		<description><![CDATA[Digital Research, Inc. wins its contract bid to study travel trends and advertising effectiveness for the Maine Office on Tourism. Read the Associated Press story at boston.com:
Maine company awarded tourism contract
boston.com
]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2008/04/maine-office-on-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

