<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc. &#187; Retail Research</title>
	<atom:link href="http://www.digitalresearch.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Promise of and Current Need for Segmentation Studies</title>
		<link>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/</link>
		<comments>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=367</guid>
		<description><![CDATA[Over the past couple of months, the team here at DRI has been busy conducting more consumer segmentation studies for clients. This is a welcome development, as I believe it is a sign that businesses have started to recover from the recession and that itâ€™s a perfect time for companies to get the in-depth understanding [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Tough economy reveals the value in store brands, coupons</title>
		<link>http://www.digitalresearch.com/2009/09/survey-shows-tough-economy-reveals-the-value-in-store-brands-coupons/</link>
		<comments>http://www.digitalresearch.com/2009/09/survey-shows-tough-economy-reveals-the-value-in-store-brands-coupons/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:30:57 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=147</guid>
		<description><![CDATA[I've been very pleased with the reception we received to the DRI/Thinkvine Q2 2009 Shopper Study.  We had great attendance at our webinar, as well as follow-up press.  I really enjoyed Richard Lee's take on the study in the 7/31/09 Stamford Advocate.  Shoppers are telling us that their attitudes toward shopping have changed, and they are using coupons, sales and store brands more often. ]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/09/survey-shows-tough-economy-reveals-the-value-in-store-brands-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research &amp; ThinkVine to co-present &#8220;Grocery Shopper Behavior Q2 2009&#8243; on a July 15th live webinar</title>
		<link>http://www.digitalresearch.com/2009/07/grocery-shopper-behavior-webinar/</link>
		<comments>http://www.digitalresearch.com/2009/07/grocery-shopper-behavior-webinar/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:57:47 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://press.digitalresearch.com/?p=47</guid>
		<description><![CDATA[CINCINNATI, OHIO â€” Digital Research, a marketing research firm, and ThinkVine, an analytics services provider, will reveal their unprecedented findings &#8220;Grocery Shopper Behavior Q2 2009&#8243; during a live webinar taking place July 15th, 2009 at 1:00PM Eastern.
The purpose of the study was to ascertain the current economic mood of consumers and how the economy has [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2009/07/grocery-shopper-behavior-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knot Inc. releases highlights from its 2008 Registry Study</title>
		<link>http://www.digitalresearch.com/2008/11/the-knot-inc-registry-study/</link>
		<comments>http://www.digitalresearch.com/2008/11/the-knot-inc-registry-study/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:23:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://press.digitalresearch.com/?p=30</guid>
		<description><![CDATA[The nation&#8217;s leading wedding resource, The Knot Inc., announces highlights from its summer 2008 registry study executed by Digital Research, Inc.  Read the press release here:
First and Largest Comprehensive Bridal Registry Study Released by The Knot Market Intelligence
The Knot Inc.
Study Provides Unparalleled Insight Into Today&#8217;s Wedding Registry
]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2008/11/the-knot-inc-registry-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betty Crocker Kitchens&#8217; study scooped at FoodProcessing.com</title>
		<link>http://www.digitalresearch.com/2007/02/betty-crocker-kitchens/</link>
		<comments>http://www.digitalresearch.com/2007/02/betty-crocker-kitchens/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 05:11:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://press.digitalresearch.com/?p=4</guid>
		<description><![CDATA[FoodProcessing.com&#8217;s News &#38; Trends editor Diane Toops reflects on the results of the &#8220;How America Cooks II&#8221; survey, which Digital Research, Inc. executed for Betty Crocker Kitchens.
Toops Scoops: Young cooks look for â€˜easy wowâ€™
FoodProcessing.com
Cooking is an option, not an obligation for 20-Something cooks; but they want to improve their cooking skills.
]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2007/02/betty-crocker-kitchens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

