<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc. &#187; Research Trends</title>
	<atom:link href="http://www.digitalresearch.com/category/research-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TechMaine Names Digital Research, Inc. Gazelle Company of the Year</title>
		<link>http://www.digitalresearch.com/2011/06/techmaine-names-digital-research-inc-gazelle-company-of-the-year/</link>
		<comments>http://www.digitalresearch.com/2011/06/techmaine-names-digital-research-inc-gazelle-company-of-the-year/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:37:09 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=645</guid>
		<description><![CDATA[Kennebunk, ME  June 30, 2011 &#8212; Digital Research, Inc., headquartered in Kennebunk, ME, today announced that it has won the prestigious Gazelle Company of the Year Award from TechMaine: The Technology Association of Maine.  The award, presented to the company that, through innovation in products, services or business approach, has emerged from its start-up phase [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/techmaine-names-digital-research-inc-gazelle-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research, Inc. Named a Finalist in TechMaine&#8217;s 2011 Technology Awards</title>
		<link>http://www.digitalresearch.com/2011/06/digital-research-inc-named-a-finalist-in-techmaine%e2%80%99s-2011-technology-awards/</link>
		<comments>http://www.digitalresearch.com/2011/06/digital-research-inc-named-a-finalist-in-techmaine%e2%80%99s-2011-technology-awards/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:58:38 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=639</guid>
		<description><![CDATA[Digital Research, Inc. has been named a finalist in TechMaine&#8217;s 2011 Technology Awards, in the category of Gazelle Company.  These annual technology awards recognize the accomplishments of the state&#8217;s technology sectors over the past year, and present awards to Maine&#8217;s top technology companies and individuals.  The Technology Awards Gala and presentation take place on June [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/digital-research-inc-named-a-finalist-in-techmaine%e2%80%99s-2011-technology-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways from the 2011 CASRO Technology Conference</title>
		<link>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/</link>
		<comments>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:39:45 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=579</guid>
		<description><![CDATA[The CASRO Technology Conference proved inspirational yet again this year with a host of speakers and topics grounded in the present, yet reaching for the future.  A few key themes I thought were worth noting:

It&#8217;s &#8220;Mobile Mania!&#8221; &#8212; It seemed as though most of the speakers had something to add on the importance of [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Mount to Discuss MROCs at CASRO Technology Conference in NYC, June 2-3</title>
		<link>http://www.digitalresearch.com/2011/04/jane-mount-to-discuss-mrocs-at-casro-technology-conference-in-nyc-june-2-3/</link>
		<comments>http://www.digitalresearch.com/2011/04/jane-mount-to-discuss-mrocs-at-casro-technology-conference-in-nyc-june-2-3/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:41:31 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=559</guid>
		<description><![CDATA[Jane Mount, President of Digital Research, Inc. will discuss Market Research Online Communities (MROCs) at the CASRO Technology Conference.

Please join us at the conference for an informative, moderated, panel discussion about Market Research Online Communities (MROCs).

Thursday, June 2
10:45 a.m. &#8211; 12:10 p.m. Market Research Online Communities (MROCs) &#8211; Panel Discussion
MROCs have fast become a popular [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/04/jane-mount-to-discuss-mrocs-at-casro-technology-conference-in-nyc-june-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL RESEARCH, INC. AND AMERICAN WATER WIN TOP HONORS IN 2010 EXPLOR AWARDS</title>
		<link>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-win-top-honors-in-2010-explor-awards/</link>
		<comments>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-win-top-honors-in-2010-explor-awards/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:33:53 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=493</guid>
		<description><![CDATA[
Kennebunk, ME  November 17,  2010 &#8211; Digital Research, Inc., headquartered in Kennebunk, ME, and its client partner American Water, have been named winner of the 2010 EXPLOR Award, earning distinction with this prestigious honor in research innovation.
Finalists for the award competition presented their respective case studies at The Market Research Event, which took [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-win-top-honors-in-2010-explor-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the Center of EXPLOR</title>
		<link>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/</link>
		<comments>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:56:04 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=482</guid>
		<description><![CDATA[Well, it&#8217;s been a journey &#8212; eleven years to be precise.  That&#8217;s the first time Digital Research was nominated for the EXPLOR Award, when it was first conferred by the University of Wisconsin. EXPLOR has changed ownership since then, first to the AMA and now IIR &#8212; and we followed along from owner to [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research, Inc. and American Water vie for Top Honors in 2010 EXPLOR Awards</title>
		<link>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-vie-for-top-honors-in-2010-explor-awards/</link>
		<comments>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-vie-for-top-honors-in-2010-explor-awards/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:48:27 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Explor]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=447</guid>
		<description><![CDATA[

 
Kennebunk, ME  November 2,  2010  Digital Research, Inc., headquartered in Kennebunk and its client, American Water, today announced that the companies will together contend for the 2010 EXPLOR Awards, as one of three finalists to present its market research case study.  Awards will be conferred during The Market Research Event [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-vie-for-top-honors-in-2010-explor-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the QRCA 2010 Annual Conference in Philadelphia, PA Oct 13-15?</title>
		<link>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/</link>
		<comments>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:01:32 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=434</guid>
		<description><![CDATA[Jane Mount of Digital Research, Inc. (DRI) will present â€œFrom Bedrock to MROC-Market Research Online Communities: Â An Evolution in Qualitative Research.â€
Please join us at the conference for an informative, educational journey into the history of Market Research Online Communities (MROCâ€™s), and how this new technology is being leveraged to conduct market research.
Date:Â  Â Â Â Â Â Â Â Â Â Â Â Â  Thursday, October [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MROCs â€“ Qual or Quant?  Letâ€™s let a pint decide!</title>
		<link>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/</link>
		<comments>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:38:12 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=373</guid>
		<description><![CDATA[Iâ€™ve been following an interesting discussion forum started by Ray PoynterÂ  in the NewMR Group on Linked In.Â  In this forum, about forty or so of us have been debating the usage of MROCs â€“ are they qualitative or quantitative research?Â  The purists among us (yes, thatâ€™s me) stomp our feet and exclaim â€œQualitative!â€ for [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of and Current Need for Segmentation Studies</title>
		<link>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/</link>
		<comments>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=367</guid>
		<description><![CDATA[Over the past couple of months, the team here at DRI has been busy conducting more consumer segmentation studies for clients. This is a welcome development, as I believe it is a sign that businesses have started to recover from the recession and that itâ€™s a perfect time for companies to get the in-depth understanding [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

