<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc. &#187; Online Communities</title>
	<atom:link href="http://www.digitalresearch.com/category/online-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visit Digital Research (DRI) at the first MRGA365 Market Research Capability Event</title>
		<link>http://www.digitalresearch.com/2011/07/visit-digital-research-dri-at-the-first-mrga365-market-research-capability-event/</link>
		<comments>http://www.digitalresearch.com/2011/07/visit-digital-research-dri-at-the-first-mrga365-market-research-capability-event/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:50:17 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=658</guid>
		<description><![CDATA[
Â The Market Research Capability Event
Today July 14 Registration is free
12:00PM &#8211; 7:00PM ESTÂ
Digital Research is excited to exhibit and be part of the first Market Research Capability Event by MRGA365. Registration is free at:  http://marketplace365.com/tradeshows/mrga365/mrga365.html
About the Conference
Join us at the first kick-off event, of The Market Research Capability Event, as the industry&#8217;s top Market [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/07/visit-digital-research-dri-at-the-first-mrga365-market-research-capability-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research, Inc. Offers Exclusive Use of &#8220;Stores to Stoves&#8221; Grocery Shopper Online Community Omnibus</title>
		<link>http://www.digitalresearch.com/2011/06/digital-research-inc-now-offers-exclusive-use-of-stores-to-stoves-grocery-shopper-omnibus/</link>
		<comments>http://www.digitalresearch.com/2011/06/digital-research-inc-now-offers-exclusive-use-of-stores-to-stoves-grocery-shopper-omnibus/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:00:10 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=566</guid>
		<description><![CDATA[Digital Research, Inc. (DRI) is pleased to offer you the use of  &#8220;Stores to Stoves,&#8221; a grocery shopper omnibus for qualitative research projects. &#8220;Stores to Stoves&#8221; is based upon our Waggle platform, a private market research online community (MROC) for use in qualitative research.
The &#8220;Stores to Stoves&#8221; MROC Omnibus allows you to engage with grocery shoppers [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/digital-research-inc-now-offers-exclusive-use-of-stores-to-stoves-grocery-shopper-omnibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways from the 2011 CASRO Technology Conference</title>
		<link>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/</link>
		<comments>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:39:45 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=579</guid>
		<description><![CDATA[The CASRO Technology Conference proved inspirational yet again this year with a host of speakers and topics grounded in the present, yet reaching for the future.  A few key themes I thought were worth noting:

It&#8217;s &#8220;Mobile Mania!&#8221; &#8212; It seemed as though most of the speakers had something to add on the importance of [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Mount to Discuss MROCs at CASRO Technology Conference in NYC, June 2-3</title>
		<link>http://www.digitalresearch.com/2011/04/jane-mount-to-discuss-mrocs-at-casro-technology-conference-in-nyc-june-2-3/</link>
		<comments>http://www.digitalresearch.com/2011/04/jane-mount-to-discuss-mrocs-at-casro-technology-conference-in-nyc-june-2-3/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:41:31 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=559</guid>
		<description><![CDATA[Jane Mount, President of Digital Research, Inc. will discuss Market Research Online Communities (MROCs) at the CASRO Technology Conference.

Please join us at the conference for an informative, moderated, panel discussion about Market Research Online Communities (MROCs).

Thursday, June 2
10:45 a.m. &#8211; 12:10 p.m. Market Research Online Communities (MROCs) &#8211; Panel Discussion
MROCs have fast become a popular [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/04/jane-mount-to-discuss-mrocs-at-casro-technology-conference-in-nyc-june-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the Center of EXPLOR</title>
		<link>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/</link>
		<comments>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:56:04 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=482</guid>
		<description><![CDATA[Well, it&#8217;s been a journey &#8212; eleven years to be precise.  That&#8217;s the first time Digital Research was nominated for the EXPLOR Award, when it was first conferred by the University of Wisconsin. EXPLOR has changed ownership since then, first to the AMA and now IIR &#8212; and we followed along from owner to [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the QRCA 2010 Annual Conference in Philadelphia, PA Oct 13-15?</title>
		<link>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/</link>
		<comments>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:01:32 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=434</guid>
		<description><![CDATA[Jane Mount of Digital Research, Inc. (DRI) will present â€œFrom Bedrock to MROC-Market Research Online Communities: Â An Evolution in Qualitative Research.â€
Please join us at the conference for an informative, educational journey into the history of Market Research Online Communities (MROCâ€™s), and how this new technology is being leveraged to conduct market research.
Date:Â  Â Â Â Â Â Â Â Â Â Â Â Â  Thursday, October [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MROCs â€“ Qual or Quant?  Letâ€™s let a pint decide!</title>
		<link>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/</link>
		<comments>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:38:12 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=373</guid>
		<description><![CDATA[Iâ€™ve been following an interesting discussion forum started by Ray PoynterÂ  in the NewMR Group on Linked In.Â  In this forum, about forty or so of us have been debating the usage of MROCs â€“ are they qualitative or quantitative research?Â  The purists among us (yes, thatâ€™s me) stomp our feet and exclaim â€œQualitative!â€ for [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of and Current Need for Segmentation Studies</title>
		<link>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/</link>
		<comments>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=367</guid>
		<description><![CDATA[Over the past couple of months, the team here at DRI has been busy conducting more consumer segmentation studies for clients. This is a welcome development, as I believe it is a sign that businesses have started to recover from the recession and that itâ€™s a perfect time for companies to get the in-depth understanding [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Open Communities for Market Research â€“ Caveat Emptor</title>
		<link>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/</link>
		<comments>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:12 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=346</guid>
		<description><![CDATA[Late last week an old colleague of mine â€“ Tamara Barber, Data Analyst at Forrester Research â€“ contacted me and told me that she is writing a research document on how to use social media for listening in a way that adds value to the MR role. Iâ€™m looking forward to seeing the piece because [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the research value of online communities, or MROCs?</title>
		<link>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/</link>
		<comments>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:51:19 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=335</guid>
		<description><![CDATA[I will be participating in a panel discussion at the CASRO Panel Conference on the research value of online communities â€“ also called MROCs.  What are the challenges and opportunities for market research in the world of social media? Online communities are great for finding respondents, and closed sites can be an effective forum [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/02/what-is-the-research-value-of-online-communities-or-mrocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

