<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Research, Inc. &#187; Blog</title>
	<atom:link href="http://www.digitalresearch.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalresearch.com</link>
	<description>News</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TechMaine Names Digital Research, Inc. Gazelle Company of the Year</title>
		<link>http://www.digitalresearch.com/2011/06/techmaine-names-digital-research-inc-gazelle-company-of-the-year/</link>
		<comments>http://www.digitalresearch.com/2011/06/techmaine-names-digital-research-inc-gazelle-company-of-the-year/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:37:09 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=645</guid>
		<description><![CDATA[Kennebunk, ME  June 30, 2011 &#8212; Digital Research, Inc., headquartered in Kennebunk, ME, today announced that it has won the prestigious Gazelle Company of the Year Award from TechMaine: The Technology Association of Maine.  The award, presented to the company that, through innovation in products, services or business approach, has emerged from its start-up phase [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/techmaine-names-digital-research-inc-gazelle-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways from the 2011 CASRO Technology Conference</title>
		<link>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/</link>
		<comments>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:39:45 +0000</pubDate>
		<dc:creator>Shari Starkey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=579</guid>
		<description><![CDATA[The CASRO Technology Conference proved inspirational yet again this year with a host of speakers and topics grounded in the present, yet reaching for the future.  A few key themes I thought were worth noting:

It&#8217;s &#8220;Mobile Mania!&#8221; &#8212; It seemed as though most of the speakers had something to add on the importance of [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2011/06/takeaways-from-the-2011-casro-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Auld Lang Syne</title>
		<link>http://www.digitalresearch.com/2010/12/another-auld-lang-syne/</link>
		<comments>http://www.digitalresearch.com/2010/12/another-auld-lang-syne/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:22:39 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=504</guid>
		<description><![CDATA[That week between Christmas and New Year&#8217;s is typically quiet &#8212; half the staff is on vacation, the telephones are quiet, clients are stuck in snow storms in Manhattan.  I am in the office this week to finish up some projects, cover for vacationing employees and attend to any end of year &#8216;closing of [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/12/another-auld-lang-syne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the Center of EXPLOR</title>
		<link>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/</link>
		<comments>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:56:04 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=482</guid>
		<description><![CDATA[Well, it&#8217;s been a journey &#8212; eleven years to be precise.  That&#8217;s the first time Digital Research was nominated for the EXPLOR Award, when it was first conferred by the University of Wisconsin. EXPLOR has changed ownership since then, first to the AMA and now IIR &#8212; and we followed along from owner to [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/journey-to-the-center-of-explor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research, Inc. and American Water vie for Top Honors in 2010 EXPLOR Awards</title>
		<link>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-vie-for-top-honors-in-2010-explor-awards/</link>
		<comments>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-vie-for-top-honors-in-2010-explor-awards/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:48:27 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Explor]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=447</guid>
		<description><![CDATA[

 
Kennebunk, ME  November 2,  2010  Digital Research, Inc., headquartered in Kennebunk and its client, American Water, today announced that the companies will together contend for the 2010 EXPLOR Awards, as one of three finalists to present its market research case study.  Awards will be conferred during The Market Research Event [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/11/digital-research-inc-and-american-water-vie-for-top-honors-in-2010-explor-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the QRCA 2010 Annual Conference in Philadelphia, PA Oct 13-15?</title>
		<link>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/</link>
		<comments>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:01:32 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=434</guid>
		<description><![CDATA[Jane Mount of Digital Research, Inc. (DRI) will present â€œFrom Bedrock to MROC-Market Research Online Communities: Â An Evolution in Qualitative Research.â€
Please join us at the conference for an informative, educational journey into the history of Market Research Online Communities (MROCâ€™s), and how this new technology is being leveraged to conduct market research.
Date:Â  Â Â Â Â Â Â Â Â Â Â Â Â  Thursday, October [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/09/going-to-the-qrca-2010-annual-conference-in-philadelphia-pa-oct-13-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MROCs â€“ Qual or Quant?  Letâ€™s let a pint decide!</title>
		<link>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/</link>
		<comments>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:38:12 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=373</guid>
		<description><![CDATA[Iâ€™ve been following an interesting discussion forum started by Ray PoynterÂ  in the NewMR Group on Linked In.Â  In this forum, about forty or so of us have been debating the usage of MROCs â€“ are they qualitative or quantitative research?Â  The purists among us (yes, thatâ€™s me) stomp our feet and exclaim â€œQualitative!â€ for [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/04/mrocs-%e2%80%93-qual-or-quant-let%e2%80%99s-let-a-pint-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of and Current Need for Segmentation Studies</title>
		<link>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/</link>
		<comments>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=367</guid>
		<description><![CDATA[Over the past couple of months, the team here at DRI has been busy conducting more consumer segmentation studies for clients. This is a welcome development, as I believe it is a sign that businesses have started to recover from the recession and that itâ€™s a perfect time for companies to get the in-depth understanding [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/the-promise-of-and-current-need-for-segmentation-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcending Data to Communicate Insight</title>
		<link>http://www.digitalresearch.com/2010/03/transcending-data-to-communicate-insight/</link>
		<comments>http://www.digitalresearch.com/2010/03/transcending-data-to-communicate-insight/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:50:06 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=359</guid>
		<description><![CDATA[All too often, market researchers use data as a crutch when they present the findings of their studies. Whatâ€™s more, they often donâ€™t do enough to connect their findings to the underlying business issues faced by the client. This leaves researchers vulnerable to being seen as commodities that can be easily replaced with self-service tools [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/transcending-data-to-communicate-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Open Communities for Market Research â€“ Caveat Emptor</title>
		<link>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/</link>
		<comments>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:12 +0000</pubDate>
		<dc:creator>Jane Mount</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research Trends]]></category>

		<guid isPermaLink="false">http://www.digitalresearch.com/?p=346</guid>
		<description><![CDATA[Late last week an old colleague of mine â€“ Tamara Barber, Data Analyst at Forrester Research â€“ contacted me and told me that she is writing a research document on how to use social media for listening in a way that adds value to the MR role. Iâ€™m looking forward to seeing the piece because [...]]]></description>
		<wfw:commentRss>http://www.digitalresearch.com/2010/03/using-open-communities-for-market-research-%e2%80%93-caveat-emptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

